Postal Savings Schemes Rate of Interest with Maturity Amount - Ready Reckoner
Postal Savings Schemes with Rate of Interest with effect from 01/04/2017
INSTRUMENT | RATE OF INTEREST W.E.F 01-04-2017 TO 30-06-2017 | Frequency of compounding | Minimum deposit | Maximum deposit | Maturity amount |
Savings Deposit - SB | 4.0 | Annual | Rs.50/- | No limit | - |
1 year TD | 6.9 | Quarterly | Rs.200/- | No limit | For Rs.10000 →Rs.10708/- |
2 year TD | 7.0 | Quarterly | Rs.200/- | No limit | For Rs.10000 →Rs.11437/- |
3 year TD | 7.2 | Quarterly | Rs.200/- | No limit | For Rs.10000 →Rs.12219/- |
5 year TD | 7.7 | Quarterly | Rs.200/- | No limit | For Rs.10000 →Rs.13963/- |
5 year RD | 7.2 | Quarterly | Rs.10/- | No limit | For Rs.100 → Rs.7232/- |
5 year SCSS | 8.4 | Quarterly and paid | Rs.1000/- | Rs 15 lakhs | For Rs.100000 → Rs.2100/- |
5 year MIS | 7.6 | Monthly INT paid | Rs.1500/- | Rs 4.5 lakhs for single Rs. 9 lakhs for joint | For Rs.15000 → Rs.95/- |
5 year NSC | 7.9 | Annual | Rs.100/- | No limit | For Rs.10000 → Rs.14625/- |
15 years PPF | 7.9 | Annual | Rs.500/- | Rs 1.5 lakhs | - |
9 years 5 months KVP | 7.6 | Annual | Rs.1000/- | No limit | Amount doubled |
15 years SSA | 8.4 | Annual | Rs.1000/- | Rs. 1.5 lakhs | - |
0 comments:
Post a Comment