7th CPC Concordance Table for Pre-2016 Pensioners : PB2 GP 4200 to 5400 Level 6 to 9
7th CPC Concordance Table REVISED PENSION/FAMILY PENSION OF PRE-2016 PENSIONERS CALCULATION BASED ON NOTIONAL PAY FROM 4TH CPC TO 7TH CPC AS PER NOTIFICATION NO.38/37/2016-P&PW(A) DATED 12.5.2017 PB-2 Level 6, 7, 8 and 9 | |
Click to know more news: www.7thpaycommissionnews.in | |
S.No | 10 |
Pay scale w.e.f. 1.1.1986 | 1400-40-1600-50-2300-60-2600, 1600-50-2300-60-2660 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-9 / 5000-150-8000 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-2 9300-34800/GP4200 |
Minimum pay in the pay scale as per fitment table | 13500 |
Corresponding 7th CPC Matrix Pay | 35400 |
Corresponding 7th CPC Pay Matrix Level | Level – 6 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 17700 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 10620 |
Click to know more news: www.7thpaycommissionnews.in | |
S.No | 11 |
Pay scale w.e.f. 1.1.1986 | 1640-60-2600-75-2900 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-10 / 5500-175-9000 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-2 9300-34800/GP4200 |
Minimum pay in the pay scale as per fitment table | 14430 |
Corresponding 7th CPC Matrix Pay | 35400 |
Corresponding 7th CPC Pay Matrix Level | Level – 6 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 18800 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 11280 |
Click to know more news: www.7thpaycommissionnews.in | |
S.No | 12 |
Pay scale w.e.f. 1.1.1986 | 2000-60-2120 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-11 / 6500-200-6900 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-2 9300-34800/GP4200 |
Minimum pay in the pay scale as per fitment table | 16290 |
Corresponding 7th CPC Matrix Pay | 42300 |
Corresponding 7th CPC Pay Matrix Level | Level – 6 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 21150 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 12690 |
Click to know more news: www.7thpaycommissionnews.in | |
S.No | 13 |
Pay scale w.e.f. 1.1.1986 | 2000-60-2300-75-3200, 2000-60-75-3200-3500 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-12 / 6500-200-10500 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-2 9300-34800/GP4200 |
Minimum pay in the pay scale as per fitment table | 16290 |
Corresponding 7th CPC Matrix Pay | 42300 |
Corresponding 7th CPC Pay Matrix Level | Level – 6 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 21150 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 12690 |
Click to know more news: www.7thpaycommissionnews.in | |
S.No | 14 |
Pay scale w.e.f. 1.1.1986 | 2375-75-3200-100-3500, 2375-75-3200-100-3500-125-3750 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-13 / 7450-225-11500 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-2 9300-34800/GP4600 |
Minimum pay in the pay scale as per fitment table | 18460 |
Corresponding 7th CPC Matrix Pay | 42300 |
Corresponding 7th CPC Pay Matrix Level | Level – 7 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 23800 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 14280 |
Click to know more news: www.7thpaycommissionnews.in | |
S.No | 15 |
Pay scale w.e.f. 1.1.1986 | 2500-4000 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-14 / 7500-250-12000 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-2 9300-34800/GP4800 |
Minimum pay in the pay scale as per fitment table | 18750 |
Corresponding 7th CPC Matrix Pay | 49000 |
Corresponding 7th CPC Pay Matrix Level | Level – 8 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 24500 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 14700 |
Click to know more news: www.7thpaycommissionnews.in | |
S.No | 16 |
Pay scale w.e.f. 1.1.1986 | 2200-75-2800-100-4000-2300-100-2800 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-15 / 8000-275-13500 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-2 9300-34800/GP5400 |
Minimum pay in the pay scale as per fitment table | 20280 |
Corresponding 7th CPC Matrix Pay | 49000 |
Corresponding 7th CPC Pay Matrix Level | Level – 9 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 26550 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 15930 |
Click to know more news: www.7thpaycommissionnews.in |
0 comments:
Post a Comment