7th CPC Concordance Table for Pre-2016 Pensioners : PB4 GP 8700 to 10000 Level 13 to 14
7th CPC Concordance Table REVISED PENSION/FAMILY PENSION OF PRE-2016 PENSIONERS CALCULATION BASED ON NOTIONAL PAY FROM 4TH CPC TO 7TH CPC AS PER NOTIFICATION NO.38/37/2016-P&PW(A) DATED 12.5.2017 PB-4 Level 13, 13A and 14 | |
S.No | 26 |
Pay scale w.e.f. 1.1.1986 | 4100-125-4850-150-5300
4500-150-5700
|
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-24 14300-400-18300 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-4 37400/67000/GP8700 |
Minimum pay in the pay scale as per fitment table | 46100 |
Corresponding 7th CPC Matrix Pay | 123100 |
Corresponding 7th CPC Pay Matrix Level | Level – 13 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 61550 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 36930 |
Click to know more news: www.7thpaycommissionnews.in | |
S.No | 27 |
Pay scale w.e.f. 1.1.1986 | 4800-150-5700 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-25 15100-400-18300 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-4 37400/67000/GP8700 |
Minimum pay in the pay scale as per fitment table | 48390 |
Corresponding 7th CPC Matrix Pay | 123100 |
Corresponding 7th CPC Pay Matrix Level | Level – 13 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 61550 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 36930 |
Click to know more news: www.7thpaycommissionnews.in | |
S.No | 28 |
Pay scale w.e.f. 1.1.1986 | 5100-150-5700
5100-150-6150
5100-150-5700-200-6300
|
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-26 16400-450-20000 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-4 37400/67000/GP8900 |
Minimum pay in the pay scale as per fitment table | 48590 |
Corresponding 7th CPC Matrix Pay | 131100 |
Corresponding 7th CPC Pay Matrix Level | Level – 13A |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 65550 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 39330 |
Click to know more news: www.7thpaycommissionnews.in | |
S.No | 29 |
Pay scale w.e.f. 1.1.1986 | 5100-150-6300-200-6700 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-27 16400-450-20900 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-4 37400/67000/GP8900 |
Minimum pay in the pay scale as per fitment table | 48590 |
Corresponding 7th CPC Matrix Pay | 131100 |
Corresponding 7th CPC Pay Matrix Level | Level – 13A |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 65550 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 39330 |
Click to know more news: www.7thpaycommissionnews.in | |
S.No | 30 |
Pay scale w.e.f. 1.1.1986 | 4500-150-5700-200-7300 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-28 16400-450-22400 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-4 37400/67000/GP10000 |
Minimum pay in the pay scale as per fitment table | 47400 |
Corresponding 7th CPC Matrix Pay | 144200 |
Corresponding 7th CPC Pay Matrix Level | Level – 14 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 72100 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 43260 |
Click to know more news:www.7thpaycommissionnews.in | |
S.No | 31 |
Pay scale w.e.f. 1.1.1986 | 5900-200-6700-200-7300 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-29 18400-500-22400 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-4 37400/67000/GP10000 |
Minimum pay in the pay scale as per fitment table | 54700 |
Corresponding 7th CPC Matrix Pay | 144200 |
Corresponding 7th CPC Pay Matrix Level | Level – 14 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 72100 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 43260 |
0 comments:
Post a Comment