7th CPC Concordance Table for Pre-2016 Pensioners : PB3 GP 5400 to 7600 Level 10 to 12
7th CPC Concordance Table REVISED PENSION/FAMILY PENSION OF PRE-2016 PENSIONERS CALCULATION BASED ON NOTIONAL PAY FROM 4TH CPC TO 7TH CPC AS PER NOTIFICATION NO.38/37/2016-P&PW(A) DATED 12.5.2017 PB-3 Level 10, 11 and 12 | |
S.No | 17 |
Pay scale w.e.f. 1.1.1986 | 2200-75-2800-100-4000 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | New Scale / 8000-275-13500 (Group A Entry) |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-3 15600/39100/GP5400 |
Minimum pay in the pay scale as per fitment table | 21000 |
Corresponding 7th CPC Matrix Pay | 56100 |
Corresponding 7th CPC Pay Matrix Level | Level – 10 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 28050 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 16830 |
Click to know more news: www.7thpaycommissionnews.in | |
S.No | 18 |
Pay scale w.e.f. 1.1.1986 | 2630 (Fixed) |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-16 9000 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-3 15600/39100/GP5400 |
Minimum pay in the pay scale as per fitment table | 22140 |
Corresponding 7th CPC Matrix Pay | 57800 |
Corresponding 7th CPC Pay Matrix Level | Level – 10 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 28900 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 17340 |
Click to know more news: www.7thpaycommissionnews.in | |
S.No | 19 |
Pay scale w.e.f. 1.1.1986 | 2630-75-2780 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-17 9000-275-9550 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-3 15600/39100/GP5400 |
Minimum pay in the pay scale as per fitment table | 22140 |
Corresponding 7th CPC Matrix Pay | 57800 |
Corresponding 7th CPC Pay Matrix Level | Level – 10 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 28900 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 17340 |
Click to know more news: www.7thpaycommissionnews.in | |
S.No | 20 |
Pay scale w.e.f. 1.1.1986 | 3150-100-3350 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-18 10325-325-10975 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-3 15600/39100/GP6600 |
Minimum pay in the pay scale as per fitment table | 25810 |
Corresponding 7th CPC Matrix Pay | 57800 |
Corresponding 7th CPC Pay Matrix Level | Level – 11 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 33850 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 20310 |
Click to know more news: www.7thpaycommissionnews.in | |
S.No | 21 |
Pay scale w.e.f. 1.1.1986 | 3000-125-3625, 3000-100-3500-125-4500, 3000-100-3500-125-5000 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-19 10000-325-15200 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-3 15600/39100/GP6600 |
Minimum pay in the pay scale as per fitment table | 25200 |
Corresponding 7th CPC Matrix Pay | 57800 |
Corresponding 7th CPC Pay Matrix Level | Level – 11 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 33850 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 20310 |
Click to know more news: www.7thpaycommissionnews.in | |
S.No | 22 |
Pay scale w.e.f. 1.1.1986 | 3200-100-3700-125-4700 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-20 10650-325-15850 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-3 15600/39100/GP6600 |
Minimum pay in the pay scale as per fitment table | 26410 |
Corresponding 7th CPC Matrix Pay | 69700 |
Corresponding 7th CPC Pay Matrix Level | Level – 11 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 34850 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 20910 |
Click to know more news: www.7thpaycommissionnews.in | |
S.No | 23 |
Pay scale w.e.f. 1.1.1986 | 3700-150-4450,
3700-125-4700-150-5000
|
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-21 12000-375-16500 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-3 15600/39100/GP7600 |
Minimum pay in the pay scale as per fitment table | 29920 |
Corresponding 7th CPC Matrix Pay | 78800 |
Corresponding 7th CPC Pay Matrix Level | Level – 12 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 39400 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 23640 |
Click to know more news: www.7thpaycommissionnews.in | |
S.No | 24 |
Pay scale w.e.f. 1.1.1986 | 3950-125-4700-4700-150-5000 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-22 12750-375-16500 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-3 15600/39100/GP7600 |
Minimum pay in the pay scale as per fitment table | 31320 |
Corresponding 7th CPC Matrix Pay | 78800 |
Corresponding 7th CPC Pay Matrix Level | Level – 12 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 40600 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 24360 |
Click to know more news: www.7thpaycommissionnews.in | |
S.No | 25 |
Pay scale w.e.f. 1.1.1986 | 3700-125-4950-150-5700 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-23 12000-375-18000 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-3 15600/39100/GP7600 |
Minimum pay in the pay scale as per fitment table | 29920 |
Corresponding 7th CPC Matrix Pay | 78800 |
Corresponding 7th CPC Pay Matrix Level | Level – 12 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 39400 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 23640 |
Click to know more news: www.7thpaycommissionnews.in |
0 comments:
Post a Comment