Geographical Areas Covered Under Different Wellness Centres – Mumbai
AREAS COVERED UNDER THE WELLNESS CENTRES
CGHS- MUMBAI
AREAS COVERED UNDER THE WELLNESS CENTRE Name Of The City:CGHS, MUMBAI | ||||
---|---|---|---|---|
Name Of Wellness Centre And Code | Area Covered | Contact Number | ||
C.G.O Wellness Centre And MU1 | North: | Thakurdwar Rd., C.P.Tank Rd., J.J. Road, Babula Tank Road, Jail Rd., Sandhurst Rd., Upto Princess Dock. | 022– 22018799 | |
West: | Marine Drive. | |||
South: | Madame Cama Road. | |||
East: | Coastal Line. | |||
PEDDER ROAD Wellness Centre And MU2 | North: | Clerk Rd From Mahalaxmi Rly. Stn. Upto Haji Ali | 022–23516680 | |
West: | Coastal Line. | |||
South: | Coastal Line. | |||
East: | Babulnath Rd., S.S.Patkar Rd., Forest Rd., Cellasis Rd., And Western Rly. Line. | |||
WORLI Wellness Centre And MU3 | North: | Agar Bazar Rd., Sayani Rd., And Through | 022–24932909 | |
Elphinston Bridge Upto Ambedkar Road. | ||||
West: | Coastal Line | |||
South: | N.M. Joshi Marg, Sone Guruji Marg, Clerk Rd. | |||
East: | Ambedkar Rd. From Elphinston Rd. Curry Rd., Upto N.M. Joshi Marg. | |||
SANTACRUZ Wellness Centre And MU5 | North: | Andheri Kurla Rd & Jai Prakash Road. | 022–28210971 | |
West: | Coastal Line | |||
South: | Juhu Rd. Upto North Of Santacruz Rly. Stn., Imaginary Line Upto Old Airport Rd. & J.Nehry Rd. | |||
East: | Mumbai Agra Rd. & Saki Vihar Industrial Road. | |||
GHATKOPAR Wellness Centre And MU6 | North: | Part Of Old Bombay Agra Rd And North Of Ghat., Rly. Stn. Upto E. Exp. Highway. | 022–25149229 | |
West: | Lal Bahadur Shastri Marg. | |||
South: | C.S.T. Road. | |||
East: | Proposed Rd. From East To North Of Kurla Stn. Central Rly. Line, Municipal Ward Rd. | |||
WADALA Wellness Centre And MU7 | North: | Dr. Ambedkar Rd., Rafi Ahmed Kijwai Rd., And Wadala Boral Rd. & Upto Mahul Greek. | 022–24124515 | |
West: | Dr. Ambedkar Rd. | |||
South: | A. Bhonde Rd & Tokersi Rd. & Upto Timber Bunder | |||
East: | Coastel Line | |||
KOLIWADA Wellness Centre And MU8 | North: | Chembur Rly Stn. To Kurla Rly. Stn Along The Railway Track | 022–24013694 | |
West: | Kurla Stn. To LBS Marg, LBS Marg To Sion Stn | |||
South: | Sion Stn. To Sion Circle Upto Rupam Cinema | |||
East: | Central Avenue Road From Chembur Rly Stn. To V.N. Purav Marg., (S.T.) Road. | |||
CLI Wellness Centre And MU9 | North: | CST Rd., Proposed Rd., Western Ex. Highway, J.Nehru Rd., Western Rly Line & Juhu Road. | 022–24081616 | |
West: | Coastal Line Upto Mahim Greek. | |||
South: | Sion Dharavi Rd., & Modi Road | |||
East: | Bombay Agra Rd., & From Sion To CST Road | |||
North: | Curry Rd. Dr.Ambedkar Rd., A.Dhoide Rd. & Tokersi Road | 022–23722150 | ||
West: | N.M. Joshi Marg From Curry Road, Sane Guruji Marg, Part Of Clerk Road & Western Rly Line Upto Bellasis Road. | |||
South: | Bellasis Rd. Pimtikar Road, J.J. Rd., Babula, Tank Rd., Jail Rd. & S.V. Patel Road. | |||
East: | Coastal Line From Princess Dock To Timber Bunder. | |||
North: | GOREGAON | 0251–2600858 | ||
West: | GORPE , KOKOL | |||
South: | BUDDHA BHUMI FOUNDATION KALYAN EAST | |||
East: | SHANTI SAGAR RESORT AD WATER PARK RURAL HOSPITAL BADLAPUR | |||
North: | MIDC | 022–27522287 | ||
West: | NERUL AND SEAWOODS | |||
South: | TILL SANPADA | |||
East: | CBD AND BORDER OF KHARGHAR | |||
North: | J. Nehru Rd, Old Airport Rd & Imaginary Line Upto Notrh Of Santacruz Rly. Station | 022–26650366 | ||
West: | Western Rly. Line. | |||
South: | New CST Rd. From W. Rly. Line, Western Ex. Highway & Proposed Road Upto CST Road. | |||
East: | New CST Rd., & Bombay Agra Road Upto J. Nehru Road | |||
North: | Coastal Line | 022–25512137 | ||
West: | Proposed Rd From Thana Creek Side Upto Panjrapol & Through Imaginary Line Upto Mahul Ghatkopar Road. | |||
South: | Coastal Line | |||
East: | Coastal Line | |||
North: | From King Circle To Matunga Labour Camp Rd To North Of Rly Workshop, Tulsi Line Rd., Temple Rd And Lady Jamshedgi Marg Upto Seaface | 022–24376612 | ||
West: | Coastal Line | |||
South: | Agar Bazar Rd, Veer Savarkar Rd., Sayani Rd., Upto Dr. Ambedkar Rd. | |||
East: | Dr. Ambedkar Rd From King Circle To Elphinston Road Rly. Bridge. | |||
North: | Proposed Mulund Goregaon Road. | 022–25619655 | ||
West: | Bhandup Hill Eastern Side. | |||
South: | Imarginary Line From Eastern Express Highway, Kanjur Village Rd. Upto Bhandup Hill Inclusive Of Naval Dockyard Colony. | |||
East: | Eastern Express Highway. | |||
North: | South Boundary Of CGHS Disp. Bhandup (I.E. Kanjur Village Road) | 022–25782421 | ||
West: | Shri Lal Bhadur Shastri Marg, From South To North Boundary Ghatkopar (Proposed Road). | |||
South: | Northern Boundary Line Of CGHS Dispensary | |||
East: | Thana Creek Coastal Line. | |||
North: | North Boundary Line Of Municipal Limits Of Greater Mumbai. | 022–25616267 | ||
West: | Bhandup-Mulund Thana Hills. | |||
South: | Proposed Mulund Goregaon Road. | |||
East: | Eastern Express Highway. | |||
North: | DAHISAR CHECK NAKA | 022–28677353 | ||
West: | SEASHORE | |||
South: | WESTER LINE | |||
East: | MARVE ROAD | |||
North: | From The Point Of Meeting The Western Express Highway (Aliyawar Jung Marg) Along The Andheri, Kurla Road, Turning Spirit Hosp. Road Which Ending At The Hill Thenextending Towards Mahakali Cave Road, Holy Towards Mahakali Caves Rd, And Imaginary Line Along The Hills North Of Seepz Colony ESIS Hosp. And Merol Depot Then Upto Exist Gate Of Aarey Milk Colony With Marol Marshi Road Turning Again To Touch Andheri Kurla Road At Extending To The Turning Point Of Andheri Kurla Road At Cast. | 022–28210959 | ||
West: | Along Andheri Kurla Road Joining Lal Bahadur Shastri Marg. The Hanger Upto Separation Wall Between F | |||
South: | Runway Of The Bombay Airport Then Along Wall Of Quarters Of Civil Aviation And P&T Colony. | |||
East: | From Starting Of Bamanwada Road At Separation Wall Between F-Quarters Of Civil Aviation Dept. And P&T Colony Along Bamanwada Road With The Crossing Of Sahar Road At Cigarette Factory Then Along The Sahar Road Touching The Western Express Highway (Aliyawar Jung Marg) Upto The Point Of Metting Of Andheri Kurla Road. | |||
North: | Antop Hill Extending Upto To Sea Towards East. | 022–24015758 | ||
West: | Thane Creek Sea. | |||
South: | Southern Boundary Of Shaikh Mistry Plot. | |||
East: | Koliwada (Antop Hill) Wadala Road. | |||
North: | Starting From Eastern Side Of Central Rly. Line At Elphinston Bridge Along Sardar Patel Road, Turning Junction Then Upward Towards Tata Memorial Hosp. Along Of The J. Wadia Road Crossing Rafi Ahmed Kidwai Road Extended Upto Sea Of Bombay Harbour. | 022–24187276 | ||
West: | Sea Coastal Line Of Bombay Harbour | |||
South: | Starting From Chinchpokali Rly. Bridge And Then Road Connecting To Kala Chowki Rd. Crossing Zakaria Bunder Road Extending To The Coastal Line Of Mumbai Harbour | |||
East: | East Side Of The Boundary Of The Central Rly. Line Starting From Chinchpokali Rly. Bridge Upto Eliphinston Railway Over Bridge. | |||
North: | Lal Bahadur Shastri Marg. | 022–25784026 | ||
West: | Saki Vihar Road, Extending Beyond The Lake Till It Meets The North Boundary Of The Dispensary. | |||
South: | Kaju Tekri Path Going Onwards Towards Quarry Path And Extending Further Straight Line Reaching Upto The West Boundary Of The Dispensary. | |||
East: | Road Adjoining Witrum Glass Works Going Towards The Hills And Fruther Line Going Towards And Beyond The Hill To Meet Saki Vihar Road. | |||
North: | From Saki Naka Chowk Extending Towards Vihar Road Till It Joins Vihar Lake Road. | 022–28210948 | ||
West: | Joining Point Of The Road Touching Ghodbundar, Road Turning Towards South Till It Joins Jay Prakash Road. | |||
South: | Andheri Kurla Road Starting From Ghodbundar Road Till It Reaches To Saki Naka | |||
East: | Starting From Joining Point Vihar Road With Vihar Lake Road Till It Joins Aarey Road Turning Towards The Rly Line Crossing The Rly Line Till It Joins SV Rd | |||
North: | Starting Point Of Mahakali Caves Extending To- Wards Mahakali Cave Rd., Holy Spirit Hosp. Rd. Seepz Colony Marol Department. | 022–28365751 | ||
West: | Starting From Sakinaka Extending To Mulund Rd. | |||
South: | From Andheri Kurla Rd. Alongwith MIDC Road. | |||
East: | Starting Point From Mumbai Ahmedabad Highway And To Crossing Sahar Rd. | |||
North: | From The Junction Of SS Patkar Road And Forjet Road To The Junction Of N.S. Road And Warden Road And Upto Sea Face. | 022–23641816 | ||
West: | Coastal Line. | |||
South: | Coastal Line. | |||
East: | Babulnath Road And S.S. Patkar Road. | |||
North: | Jai Prakash Road. | 022–26601744 | ||
West: | Coastal Line. | |||
South: | Juhu Road Upto West Railway Line. | |||
East: | Western Railway Line |
0 comments:
Post a Comment