AICPIN for April 2019 – Expected DA from July 2019
Press Release of AICPIN for the month of April 2019 –
Consumer Price Index for Industrial Workers (CPI-IW) — April, 2019
The statistics of Consumer Price Index for Industrial Workers (CPI-IW) for the month of April 2019 has been released by the Labour Bureau today (31.5.2019) in its official website.
DA Calculation for April 2019 | |
AICPIN 312 Points | |
12 Month Total | 3599 (289+291+301+301+301+ 302+302+301+307+307+309+312) |
12 Month Average | 301.92 (3623/12) |
Increased Over 261.42 | 15.49 (301.92-261.42) / 261.42) * 100 |
Approximate DA% | 15 |
DA Calculation for March 2019 | |
AICPIN 309 Points (View Press Release) | |
12 Month Total | 3599 (288+289+291+301+301+301+ 302+302+301+307+307+309) |
12 Month Average | 299.92 (3599/12) |
Increased Over 261.42 | 14.73 (299.92 – 261.42) / 261.42) * 100 |
Approximate DA% | 14 |
DA Calculation for February 2019 | |
AICPIN 307 Points (View Press Release) | |
12 Month Total | 3577 (287+288+289+291+301+301+ 301+302+302+301+307+307) |
12 Month Average | 298.08 (3577/12) |
Increased Over 261.42 | 14.02 (298.08 – 261.42) / 261.42) * 100 |
Approximate DA% | 14 |
DA Calculation for January 2019 | |
AICPIN 307 Points (View Press Release) | |
12 Month Total | 3557 (287+287+288+289+291+301+ 301+301+302+302+301+307) |
12 Month Average | 296.42 (3557/12) |
Increased Over 261.42 | 13.39 (296.42 – 261.42) / 261.42) * 100 |
Approximate DA% | 13 |
The All-India CPI-IW increased by 3 points and stands at 312.
CPI (IW) BY 2001=100 | ||||
State / Centre | Jan | Feb | Mar | Apr |
AP GUNTUR | 288 | 287 | 288 | 288 |
AP VIJAYWADA | 292 | 291 | 291 | 293 |
AP VISHAKHAPATHNAM | 292 | 291 | 290 | 291 |
ASM DOOM DOOMA TINSUKIA | 272 | 272 | 273 | 275 |
ASM GUWAHATI | 271 | 272 | 273 | 274 |
ASM LABAC SILCHAR | 268 | 270 | 273 | 276 |
ASM MARIANI JORHAT | 256 | 255 | 256 | 259 |
ASM RANGAPARA TEZPUR | 248 | 248 | 250 | 252 |
BIH MUNGER JAMALPUR | 336 | 334 | 340 | 346 |
CHD CHANDIGARH | 305 | 305 | 307 | 311 |
CHS BHILAI | 323 | 323 | 323 | 325 |
DLI DELHI | 292 | 293 | 297 | 299 |
GOA GOA | 325 | 329 | 329 | 330 |
GUJ AHMEDABAD | 278 | 278 | 279 | 280 |
GUJ BHAVNAGAR | 294 | 292 | 293 | 293 |
GUJ RAJKOT | 295 | 296 | 297 | 297 |
GUJ SURAT | 266 | 266 | 268 | 270 |
GUJ VADODARA | 272 | 274 | 275 | 278 |
HRY FARIDABAD | 270 | 272 | 274 | 274 |
HRY YAMUNANAGAR | 290 | 290 | 291 | 293 |
HP HIMACHAL PRADESH | 266 | 266 | 267 | 270 |
J&K SRINAGAR | 273 | 278 | 279 | 280 |
JRK BOKARO | 294 | 294 | 297 | 302 |
JRK GIRIDIH | 340 | 343 | 342 | 302 |
JRK JAMSHEDPUR | 348 | 348 | 351 | 356 |
JRK JHARIA | 358 | 356 | 358 | 363 |
JRK KODARMA | 380 | 381 | 376 | 381 |
JRK RANCHI HATIA | 375 | 376 | 381 | 381 |
KNT BELGAUM | 304 | 303 | 306 | 307 |
KNT BENGLURU | 294 | 292 | 295 | 297 |
KNT HUBLI DHARWAR | 323 | 324 | 326 | 329 |
KNT MERCARA | 309 | 307 | 306 | 308 |
KNT MYSORE | 311 | 309 | 308 | 314 |
KRL ERNAKULAM | 314 | 314 | 314 | 317 |
KRL MUNDAKKAYAM | 309 | 308 | 310 | 314 |
KRL QUILON | 362 | 357 | 356 | 358 |
MP BHOPAL | 322 | 322 | 324 | 326 |
MP CHHINDWARA | 297 | 302 | 304 | 308 |
MP INDORE | 277 | 278 | 280 | 283 |
MP JABALPUR | 316 | 316 | 317 | 319 |
MHR MUMBAI | 300 | 302 | 305 | 307 |
MHR NAGPUR | 383 | 387 | 386 | 386 |
MHR NASIK | 353 | 357 | 357 | 358 |
MHR PUNE | 330 | 329 | 331 | 336 |
MHR SHOLAPUR | 320 | 324 | 324 | 327 |
ORI ANGUL TALCHER | 327 | 326 | 328 | 332 |
ORI ROURKELA | 307 | 308 | 309 | 316 |
PUD PUDUCHERRY | 311 | 313 | 312 | 316 |
PUN AMRITSAR | 327 | 333 | 332 | 336 |
PUN JALANDHAR | 318 | 318 | 319 | 321 |
PUN LUDHIANA | 289 | 291 | 292 | 292 |
RJN AJMER | 284 | 284 | 286 | 288 |
RJN BHILWARA | 281 | 283 | 288 | 291 |
RJN JAIPUR | 297 | 299 | 302 | 303 |
TN CHENNAI | 279 | 278 | 276 | 279 |
TN COIMBATORE | 286 | 282 | 282 | 287 |
TN COONOOR | 325 | 325 | 325 | 328 |
TN MADURAI | 291 | 292 | 294 | 297 |
TN SALEM | 292 | 287 | 287 | 291 |
TN TIRUCHIRAPALLY | 298 | 296 | 293 | 298 |
TEL GODAVARIKHANI | 319 | 321 | 321 | 323 |
TEL HYDERABAD | 257 | 257 | 258 | 260 |
TEL WARRANGAL | 314 | 314 | 315 | 317 |
TRP TRIPURA | 259 | 258 | 259 | 261 |
UP AGRA | 348 | 349 | 351 | 353 |
UP GHAZIABAD | 332 | 336 | 339 | 339 |
UP KANPUR | 333 | 335 | 340 | 341 |
UP LUCKNOW | 325 | 328 | 334 | 336 |
UP VARANASI | 322 | 323 | 325 | 331 |
WB ASANSOL | 329 | 330 | 332 | 336 |
WB DARJEELING | 273 | 272 | 272 | 275 |
WB DURGAPUR | 322 | 325 | 329 | 332 |
WB HALDIA | 335 | 336 | 337 | 339 |
WB HOWRAH | 278 | 281 | 285 | 292 |
WB JALPAIGURI | 277 | 277 | 277 | 278 |
WB KOLKATA | 284 | 285 | 288 | 290 |
WB RANIGANJ | 289 | 285 | 288 | 293 |
WB SILIGURI | 269 | 276 | 276 |
0 comments:
Post a Comment