DA Calculation tool for January 2020
Labour Bureau released Consumer price Index Number for Industrial Workers for the Month of July 2019 . According to the Press Release, the AICPIN for July 2019 increased 3 Points and Pegged at 319.
So far 7 Months AICPIN are released. Balance 5 months AICPIN to be released from August 2019 to December 2019 to know the exact rate of DA from January 2020.
However, using the tool given below, we can calculate the expected DA from January 2020 approximately
EXPECTED DA CALCULATOR | ||
---|---|---|
Month/ Year | CPI(IW) BY2001=100 | DA% Monthly Increase |
Jan 2019 | 307 | 13.39 |
Feb 2019 | 307 | 13.99 |
Mar 2019 | 309 | 14.66 |
Apr 2019 | 312 | 15.5 |
May 2019 | 314 | 16.3 |
June 2019 | 316 | 17.09 |
Jul 2019 | 319 | 17.65 |
Aug 2019 | ||
Sept 2019 | ||
Oct 2019 | ||
Nov 2019 | ||
Dec 2019 |
0 comments:
Post a Comment