Expected DA January 2020 – Dearness Allowance calculation’s 3rd stage is over!
Expected DA January 2020
Dearness Allowance calculation’s 3rd stage is over! Central Government Employees
What does Expected DA mean?
The assumption on the Dearness Allowance calculation method. Twice a year, DA is given. So, it’s going to be revised once in six months. DA will be calculated according to CPI (IW) data every month. The percentage will be listed as additional DA without decimal at the end of each June and December.
Expected DA January 2020
There is a need for six months of CPI (IW) statistical data for 2001=100 from July to December 2019 to calculate the additional DA with effect from January 2020. The Labor Office today released the press release of the CPI (IW) for the month of September and the index is increased by two points from 320 to 322. This is the third stage in the ‘Expected DA January 2020 ‘ process. The calculation for the months of July and August has already been completed.
What is Expected DA Table’?
The expectation reflected in the table on the DA calculation process is ‘ Expected DA Table ‘. Three table calculations are finalized in the specified tables and the other three table calculations are predicted. For the months of Oct, Nov and Dec 324, 326 and 328, we have given an imaginary CPI (IW) index.
AICPIN for July | 319 |
12 Month Total | 3691 |
12 Month Average | 307.58 (3691/12) |
Increased Over 261.42 | 17.66 (307.58 – 261.42) / 261.42) * 100 |
Approximate DA% | 17 |
AICPIN for August | 320 |
12 Month Total | 3710 |
12 Month Average | 309.17 (3710/12) |
Increased Over 261.42 | 18.27 (309.17 – 261.42) / 261.42) * 100 |
Approximate DA% | 18 |
AICPIN for September | 322 |
12 Month Total | 3731 |
12 Month Average | 310.92 (3731/12) |
Increased Over 261.42 | 18.94 (310.92 – 261.42) / 261.42) * 100 |
Approximate DA% | 18 |
AICPIN for October | 324 (Expected) |
12 Month Total | 3753 |
12 Month Average | 312.75 (3753/12) |
Increased Over 261.42 | 19.64 (312.75 – 261.42) / 261.42) * 100 |
Approximate DA% | 19 |
AICPIN for November | 326 (Expected) |
12 Month Total | 3777 |
12 Month Average | 314.75 (3777/12) |
Increased Over 261.42 | 20.4 (314.75 – 261.42) / 261.42) * 100 |
Approximate DA% | 20 |
AICPIN for December | 328 (Expected) |
12 Month Total | 3804 |
12 Month Average | 317 (3804/12) |
Increased Over 261.42 | 21.26 (317 – 261.42) / 261.42) * 100 |
Approximate DA% | 21 |
Maybe 4% of the expected DA for January 2020.
0 comments:
Post a Comment