Functioning of Post Offices in Maharashtra Circle- Proposed Chart.
DEPARTMENT OF POSTS, INDIA
Office of the Chief Postmaster General, Maharashtra Circle, Mumbai —400001
To,
1. The Postmaster General Aurangabad / Goa / Navi Mumbai / Mumbai / Nagpur / Pune Region / Mails & BD
2. General Manager (Finanace), Mumbai / DA (P) Nagpur
No. O&M / Corona Virus / Instructions / 2020-21 Date : 01.06.2020
Subject :–. Functioning of Post / Mail Offices and Services provided during the lock down.
This is in continuation of this office letter of even number dated 19.05.2020. In view of the MHA order no 40-3/2020-dm-I(A) dated 30(11 May 2020 (Unlock 1) revised zone wise Postal / Mail Services functioning w.e.f. 01/06/2020 is enclosed herewith for taking necessary action
Encl : as above
(Santosh Kulkarni)
Asstt. Director Postal Services(PSR)
Department of Posts
O/o Chief Postmaster General,
Maharashtra Circle Mumbai 400001
O/o Chief Postmaster General,
Maharashtra Circle Mumbai 400001
Proposed revised chart
In view of MHA order no 40-3/2020-DM-I(A) dated 30thMay 2020 ( Unlock 1) revised Zone wise Postal/Mail Services Functioning During Lockdown is enclosed h/w for taking necessary action. Regions are requested to implement the same.
Activity | Containment Zone | Red Zone | Orange Zone | Green Zone |
Sealed premises no activity | ||||
Opening of Post Offices | ||||
Administrative Offices | Yes | Yes | Yes | Yes |
Head Offices | Yes | Yes | Yes | Yes |
Delivery SOS | Yes | Yes | Yes | Yes |
NDSO | No | Yes | Yes | Yes |
BO | Yes | Yes | Yes | Yes |
PSD | Yes | Yes | Yes | Yes |
CSD | Yes | Yes | Yes | Yes |
RTC | Online only for trainees | |||
WCTC | No | Yes | Yes | Yes |
Mail Operations | ||||
Counter Booking | ||||
a) Speed Post-Essential items | Yes | Yes | Yes | Yes |
b) Speed Post- Non-essential | Yes | Yes | Yes | Yes |
c) Registered Letters | No | Yes | Yes | Yes |
d) Registered Parcels | No | Yes | Yes | Yes |
e) Ordinary | No | Yes | Yes | Yes |
f) Other Category | No | Yes | Yes | Yes |
Bulk Booking | ||||
Speed Post – Essential | Yes | Yes | Yes | Yes |
Speed Post – Non Essential | Yes | Yes | Yes | Yes |
e-Commerce | No | Yes | Yes | Yes |
Register Letter & Parcel | No | Yes | Yes | Yes |
Delivery | ||||
a) Window | Yes | Yes | Yes | Yes |
b) Door step delivery by vehicle | Yes | Yes | Yes | Yes |
c) Door step delivery by Postmen | No | Yes | Yes | Yes |
Sorting office | ||||
NSH | Yes | Yes | Yes | Yes |
CRC-essential item bags | Yes | Yes | Yes | Yes |
CRC-Others | Maybe | Yes | Yes | Yes |
Parcel hub- essential | Yes | Yes | Yes | Yes |
Non-essential | May be | Yes | Yes | Yes |
Unregistered | No | Yes | Yes | Yes |
BNPL Centre — Bulk | Yes | Yes | Yes | Yes |
Foreign Post | Yes | Yes | Yes | Yes |
TMO | Yes | Yes | Yes | Yes |
MMS | Yes | Yes | Yes | Yes |
Financial —SB | ||||
Opening of account | Yes | Yes | Yes | Yes |
Deposit | Yes | Yes | Yes | Yes |
Withdrawal | Yes | Yes | Yes | Yes |
Closure | Yes | Yes | Yes | Yes |
Settlement of DD claims | Yes | Yes | Yes | Yes |
ATM | Yes | Yes | Yes | Yes |
Cheque transactions | Yes | Yes | Yes | Yes |
PLI/RPLI | Yes | Yes | Yes | Yes |
New Policy | Yes | Yes | Yes | Yes |
Premium Collection | Yes | Yes | Yes | Yes |
Maturity Claims | Yes | Yes | Yes | Yes |
Death Claims | Yes | Yes | Yes | Yes |
Service Request | Yes | Yes | Yes | Yes |
IPPB | Yes | Yes | Yes | Yes |
Account Opening | Yes | Yes | Yes | Yes |
Mobile Banking | Yes | Yes | Yes | Yes |
Counter Operations | Yes | Yes | Yes | Yes |
AADHAR Centres | No | May be | May be | Yes |
POPSK | No | No | No | No |
- May be —To be decided on Divisional level depending on local situation
- Yes —To be provided as per the chart zone wise, in case of any difficulty in operation of the services, decision may be taken by regional PMG.
- No — These services may not be provided for time being but may be started based on a local condition.
0 comments:
Post a Comment