List of Postal Circles and Headquarters
List of Postal Circles and Headquarters
Sl No | Circle Name | Headquarter | STD Code | Office Phone No | Email ID | Fax No |
1 | Andhra Pradesh | Vijayawada | 0866 | 2429801 | cpmg_apr@indiapost.gov.in | 2499302 |
2 | Assam | Guwahati | 0361 | 2603636 | cpmg_asm@indiapost.gov.in | 2544838 |
3 | Bihar | Patna | 0612 | 2225051 | cpmg_bhr@indiapost.gov.in | 2230029 |
4 | Chattisgarh | Raipur | 0771 | 2233001 | cpmg_chh@indiapost.gov.in | 2233194 |
5 | Delhi |
| 011 | 23534394 | cpmg_del@indiapost.gov.in | 23627114 |
6 | Gujarat | Ahmedabad | 079 | 25503133 | cpmg_guj@indiapost.gov.in | 25505275 |
7 | Haryana | Ambala | 0171 | 2803100 | cpmg_hry@indiapost.gov.in | 2603763 |
8 | Himachal Pradesh | Shimla | 0177 | 2629000 | cpmg_hpr@indiapost.gov.in | 2620351 |
9 | Jammu & Kashmir | Srinagar | 0194 | 248300 | cpmg_jnk@indiapost.gov.in | 2452036 |
10 | Jharkhand | Ranchi | 0651 | 2482345 | cpmg_jha@indiapost.gov.in | 2480153 |
11 | Karnataka | Bengaluru | 080 | 22258832 | cpmg_kar@indiapost.gov.in | 22202607 |
12 | Kerala | Trivandrum | 0471 | 2308300 | cpmg_ker@indiapost.gov.in | 2306500 |
13 | Madhya Pradesh | Bhopal | 0755 | 2550838 | cpmg_mp@indiapost.gov.in | 2556547 |
14 | Maharashtra | Mumbai | 022 | 22620049 | cpmg_mah@indiapost.gov.in | 22620829 |
15 | North East | Shillong | 0364 | 2223800 | cpmg_ne@indiapost.gov.in | 2223034 |
16 | Orissa | Bhubaneswar | 0674 | 2392000 | cpmg_ori@indiapost.gov.in | 2394790 |
17 | Punjab | Chandigarh | 0172 | 2706700 | cpmg_pun@indiapost.gov.in | 2721670 |
18 | Rajasthan | Jaipur | 0141 | 2372020 | cpmg_raj@indiapost.gov.in | 2366151 |
19 | Tamilnadu | Chennai | 044 | 28520367 | cpmg_tn@indiapost.gov.in | 28521199 |
20 | Telangana | Hyderabad | 040 | 23463650 | cpmg_tlg@indiapost.gov.in |
|
21 | Uttarakhand | Dehradun | 0135 | 2658396 | cpmg_utr@indiapost.gov.in | 2650065 |
22 | Uttar Pradesh | Lucknow | 0522 | 2622000 | cpmg_up@indiapost.gov.in | 2202531 |
23 | West Bengal | Kolkata | 033 | 23096080 | cpmg_wb@indiapost.gov.in | 22120811 |
APS Circle** |
|
|
|
|
|
0 comments:
Post a Comment