Disbursement of Jeevan Pramaan Patra through Postmen and Gramin Dak Sevaks
GOVERNMENT OF INDIA
MINISTRY OF COMMUNICATIONS
EPARTMENT OF POSTS
RAJYA SABHA
UNSTARRED QUESTION NO. 698
TO BE ANSWERED ON 03RD DECEMBER, 2021
698. SHRI MAHESH PODDAR:
Will the Minister of Communications be pleased to state:
(a) whether Jeevan Pramaan Patra have been disbursed by Government using the network of Postmen and Gramin Dak Sevaks in the country, if so, the details including quantum thereof, State-wise; and
(b) whether Government plans to use their network to offer more doorstep facilities in the future, if so, the details thereof and if not, the reasons therefor?
ANSWER
MINISTER OF STATE FOR COMMUNICATIONS (SHRI DEVUSINH CHAUHAN)
(a) Yes Sir, Jeevan Pramaan Patra is being offered by India Post Payments Bank (IPPB) at the doorstep, through the network of Postmen and Gramin Dak Sevaks (GDS). More than 7 lakh pensioners have availed this service. State-wise quantum thereof is placed at Annexure.
(b) Yes Sir, several doorstep facilities through the network of Postmen and Gramin Dak Sevaks are already being provided. Some of the facilities include Paperless Account Opening, Cash Deposit/Withdrawal, Aadhaar Enabled Payment System (AePS), Domestic Money Transfer (DMT), Government to Citizen (G2C) Payments, Bill Payments Services, Digital Life Certificate (DLC), Doorstep services for Mobile Number update for Aadhaar in association with Unique Identification Authority of India (UIDAI), Life Insurance & General Insurance services.
Annexure
S.No. | State/UT Name | Jeevan Pramaan Patra Count |
1 | ANDAMAN AND NICOBAR ISLANDS | 52 |
2 | ANDHRA PRADESH | 66,238 |
3 | ARUNACHAL PRADESH | 88 |
4 | ASSAM | 6,123 |
5 | BIHAR | 14,629 |
6 | CHANDIGARH | 2,429 |
7 | CHHATTISGARH | 4,202 |
8 | DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 145 |
9 | DELHI | 16,711 |
10 | GOA | 5,398 |
11 | GUJARAT | 36,072 |
12 | HARYANA | 7,490 |
13 | HIMACHAL PRADESH | 7,025 |
14 | JAMMU AND KASHMIR | 3,780 |
15 | JHARKHAND | 2,819 |
16 | KARNATAKA | 60,991 |
17 | KERALA | 62,306 |
18 | LADAKH | 125 |
19 | LAKSHADWEEP | 1 |
20 | MADHYA PRADESH | 17,819 |
21 | MAHARASHTRA | 96,548 |
22 | MANIPUR | 267 |
23 | MEGHALAYA | 651 |
24 | MIZORAM | 369 |
25 | NAGALAND | 79 |
26 | ODISHA | 12,315 |
27 | PUDUCHERRY | 1,375 |
28 | PUNJAB | 9,619 |
29 | RAJASTHAN | 7,036 |
30 | SIKKIM | 326 |
31 | TAMIL NADU | 90,929 |
32 | TELANGANA | 76,950 |
33 | TRIPURA | 1,279 |
34 | UTTAR PRADESH | 47,336 |
35 | UTTARAKHAND | 7,655 |
36 | WEST BENGAL | 38,387 |
Total | 705,564 |
0 comments:
Post a Comment