Expected DA/DR from July, 2022: All-India CPI-IW for March, 2022 increased by 1.0 points and stood at 126.0
The All-India CPI-IW for March, 2022 increased by 1.0 point and stood at 126.0 (one hundred twenty six). According to this the expected DA/DR from July, 2022 table is as follows:-
Expected DA/DR from July, 2022Issue of All-India CPI-IW for March 2022 | |||||||||
Increase/ Decrease Index | Month | Base Year 2016 = 100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6CPC DA | % increase over 261.42 for 7CPC DA | 6CPC DA announced or will be announced | 7CPC DA announced or will be announced |
-0.3 | Jan,22 | 125.1 | 360 | 4236 | 353.00 | 204.94% | 35.03% | 203% | 34% |
-0.1 | Feb,22 | 125.0 | 360 | 4253 | 354.42 | 206.17% | 35.57% | ||
1 | Mar,22 | 126.0 | 363 | 4272 | 356.00 | 207.53% | 36.18% | ||
0 | Apr,22 | 126.0 | 363 | 4289 | 357.42 | 208.76% | 36.72% | ||
0 | May,22 | 126.0 | 363 | 4305 | 358.75 | 209.91% | 37.23% | ||
0 | Jun,22 | 126.0 | 363 | 4318 | 359.83 | 210.84% | 37.65% | ||
Expected DA/DR from July, 2022 | 210% |
Central government employees are keeping a close eye on the All-India CPI-IW data since they will determine the next Dearness Allowance (DA) hike. The Dearness Allowance for Central Government Employees is determined using the CPI-IW index’s 12-month average. From July 2022, three more months indices, namely April 2022, May 2022, and June 2022, are required for the calculation of the Dearness allowance.
Despite the fact that three more figures are required, the Expected Dearness Allowance for July 2022 can be determined to be 37%. If the DA rises by one point per month, it may reach 385.
0 comments:
Post a Comment