Expected DA/DR from Jan, 2023 records 1% increase in 1st month as CPI-IW for July, 2022 released
The All-lndia CPI-IW for July, 2022 increased by 0.7 points and stood at 129.9 (one hundred twenty nine point nine). This increase in CPI-IW is opening the account of Expected DA/DR from January, 2023 i.r.o. Central Govt Employees and Pensioners with score 1% increase in 1st month. Rest of 5 months CPI-IW index will confirm the exact figure of DA/DR of Jan, 2023.
The DA/DR from July, 2022 has also confirmed to be 38% with 4 percent increase in existing rate. As per prevailing practice this increase will be approved by Cabinet in the month of September, 2022. The Central Govt. Employees and Pensioners are eagerly waiting for Cabinet Approval and issuance of DoE OM in this regard. A Fake order circulating on Social Media is claiming that the additional instalment of Dearness Allowance will be effective from 01.07.2022. Readers are requested to be aware from such false information.
The DA/DR from Jan, 2023 table is as follows:-
Expected DA/DR from Jan, 2023Issue of All-India CPI-IW for Jul, 2022 | |||||||||
Increase/ Decrease Index | Month | Base Year 2016 = 100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6CPC DA | % increase over 261.42 for 7CPC DA | 6CPC DA announced or will be announced | 7CPC DA announced or will be announced |
-0.3 | Jan,22 | 125.1 | 360 | 4236 | 353.00 | 204.94% | 35.03% | 203% | 34% |
-0.1 | Feb,22 | 125.0 | 360 | 4253 | 354.42 | 206.17% | 35.57% | ||
1.7 | Apr,22 | 127.7 | 368 | 4294 | 357.83 | 209.12% | 36.88% | ||
1.3 | May,22 | 127.7 | 372 | 4319 | 359.92 | 210.92% | 37.68% | ||
0.2 | Jun,22 | 129.2 | 372 | 4341 | 361.75 | 212.50% | 38.38% | ||
DA/DR from July, 2022 | 212% | 38% | |||||||
0.7 | Jul,22 | 129.9 | 374 | 4361 | 363.42 | 213.94% | 39.02% | ||
0 | Aug,22 | 129.9 | 374 | 4381 | 365.08 | 215.38% | 39.65% | ||
0 | Sep,22 | 129.9 | 374 | 4400 | 366.67 | 216.75% | 40.26% | ||
0 | Oct,22 | 129.9 | 374 | 4414 | 367.83 | 217.76% | 40.71% | ||
0 | Nov,22 | 129.9 | 374 | 4426 | 368.83 | 218.62% | 41.09% | ||
0 | Dec,22 | 129.9 | 374 | 4439 | 369.92 | 219.55% | 41.50% | ||
Expected DA/DR from Jan, 2023 | 219% | 41% |
0 comments:
Post a Comment