Expected DA/DR from Jan, 2023 @ 42% CPI-IW for September, 2022 released
The All-India CPI-IW for September, 2022 increased by increased by 1.1 points and stood at 131.3 (one hundred thirty one point three) as per the press release by Labour Bureau. Expected DA/DR from January, 2023 accounts now moved in 3nd step with this release. This increase in CPI-IW is showing 4% increase in DA/DR from January, 2023 i.r.o. Central Govt Employees and Pensioners and reaching at 42% in 7th CPC DA/DR. CPI-IW index in coming months will confirm the exact figure of DA/DR of Jan, 2023.
The DA/DR from Jan, 2023 table is as follows
Expected DA/DR from Jan, 2023Issue of All-India CPI-IW for September, 2022 | |||||||||
Increase/ Decrease Index | Month | Base Year 2016 = 100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6CPC DA | % increase over 261.42 for 7CPC DA | 6CPC DA announced or will be announced | 7CPC DA announced or will be announced |
-0.3 | Jan,22 | 125.1 | 360 | 4236 | 353.00 | 204.94% | 35.03% | 203% | 34% |
-0.1 | Feb,22 | 125.0 | 360 | 4253 | 354.42 | 206.17% | 35.57% | ||
1 | Mar,22 | 126.0 | 363 | 4272 | 356.00 | 207.53% | 36.18% | ||
1.7 | Apr,22 | 127.7 | 368 | 4294 | 357.83 | 209.12% | 36.88% | ||
1.3 | May,22 | 127.7 | 372 | 4319 | 359.92 | 210.92% | 37.68% | ||
0.2 | Jun,22 | 129.2 | 372 | 4341 | 361.75 | 212.50% | 38.38% | ||
DA/DR from July, 2022 | 212% | 38% | |||||||
0.7 | Jul,22 | 129.9 | 374 | 4361 | 363.42 | 213.94% | 39.02% | ||
0.3 | Aug,22 | 130.2 | 375 | 4382 | 365.17 | 215.45% | 39.69% | ||
1.1 | Sep,22 | 131.3 | 378 | 4405 | 367.08 | 217.11% | 40.42% | ||
0 | Oct,22 | 131.3 | 378 | 4423 | 368.58 | 218.40% | 40.99% | ||
0 | Nov,22 | 131.3 | 378 | 4439 | 369.92 | 219.55% | 41.50% | ||
0 | Dec,22 | 131.3 | 378 | 4456 | 371.33 | 220.78% | 42.0% | ||
Expected DA/DR from Jan, 2023 | 220% | 42% |
0 comments:
Post a Comment