1/22482/2023
F. No. HQ-16033/1/2020-EU-I-HQ-Part(2) भारत सरकार / Government of India
Unique Identification Authority of India (HQ.) (& I)/ (Enrolment & Update-I)
Headquarters, Unique Identification Authority of India
7th Floor, Bangla Sahib Road, Gole Market, Behind Kali Mata Mandir, New Delhi - 110001.
Sub: Assistance to Registrars for Aadhaar Generation & Mandatory Biometric Update (5/15 years) and maximum fees to be collected from the residents for the services (update and other services) provided by Registrars/ Other Service Providers.
Ref: Gazette Notification No. HQ-16041/4/2021-EU-I-HQ- Part(I) (No. 2 of 2022) dated 03.03.2022.
In continuation to the revision in MBU Policy and introduction of provision for Home Enrolment Service, the rate of assistance to Registrars and fees applicable to residents issued vide OM No. HQ- 16033/1/2020-EU-I-HQ-Part(2) (E-8026) dated 18.10.2022 stands revisedas follows:
S. No. | Service | Rate of assistance paid to Registrar (in Rs.) | Fee collected from resident by Registrar/ service provider (in Rs.) |
1 | Aadhaar Generation of residents in 0-5 age group (ECMP or CEL Client enrolment) | 50 | Free of cost |
2 | Aadhaar Generation of residents more than 5 years age | 100 | Free of cost |
3 | Mandatory Biometric Update (05 to <07 years and 15 to <17 years) | 100 | Free of cost |
4 | Mandatory Biometric Update (07 to 15 years & more than 17 years) | - | 100 |
5 | Other Biometric Update (with or | - | 100 |
without Demographic updates) | |||
6 | Demographic update (update of one or more fields) in online mode or at Aadhaar Enrolment Centre using ECMP/UCL/CELC | 50 | |
7 | PoA/ Pol Document Update at Aadhaar Enrolment Centre | - | 50 |
8 | PoA/ Pol Document Update through SSUP (myAadhaar) Portal | - | 25 ** |
9 | Aadhaar Search using eKYC/ Find Aadhaar/ any other tool and colour print out on A4 Sheet | - | 30 |
10 | Home Enrolment Service as per OM No. HQ-16024/4/2020-EU-I- HO-Part (1) dated 05.04.2023 | - | *700 |
11 | Cost of PIN based Address validation Letter (AVL) | - | 50 |
0 comments:
Post a Comment