Expected DA/DR from Jul, 2023 @ 45% – CPI-IW for February, 2023 released
Expected DA/DR from Jul, 2023 @ 45% – CPI-IW for February, 2023 released
The All-India CPI-IW for February, 2023 decreased by 0.1 points and stood at 132.7 (one hundred thirty two point seven) as per the press release by Labour Bureau. Expected DA/DR from February, 2023 accounts forwarded in 2nd step with this release. This increase in CPI-IW is showing 3% increase in DA/DR from July, 2023 i.r.o. Central Govt Employees and Pensioners and reaching at 45% in 7th CPC DA/DR. CPI-IW index in coming months will confirm the exact figure of DA/DR of Jul, 2023.
Hike in DA/DR from Jan, 2023 to 42% with 4 percent increase in existing rate has also been approved by Central Government. Now the Central Govt. Employees and Pensioners are eagerly waiting for issuance of DoE OM and DoPP&W OM in this regard. The same will be issued soon.
The DA/DR from Jul, 2023 table is as follows
Expected DA/DR from Jul, 2023 on issue of All-India CPI-IW for Feb, 2023Expected DA/DR table by Staffnews.in | |||||||||
Increase/ Decrease Index | Month | Base Year 2016 = 100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6CPC DA | % increase over 261.42 for 7CPC DA | 6CPC DA announced or will be announced | 7CPC DA announced or will be announced |
0.7 | Jul,22 | 129.9 | 374 | 4361 | 363.42 | 213.94% | 39.02% | 212% | 38% |
0.3 | Aug,22 | 130.2 | 375 | 4382 | 365.17 | 215.45% | 39.69% | ||
1.1 | Sep,22 | 131.3 | 378 | 4405 | 367.08 | 217.11% | 40.42% | ||
1.2 | Oct,22 | 132.5 | 382 | 4427 | 368.92 | 218.69% | 41.12% | ||
0 | Nov,22 | 132.5 | 382 | 4447 | 370.58 | 220.13% | 41.76% | ||
-0.2 | Dec,22 | 132.3 | 381 | 4467 | 372.25 | 221.57% | 42.40% | ||
DA/DR from Jan, 2023 | 221% | 42% | |||||||
0.5 | Jan,23 | 132.8 | 382 | 4489 | 374.08 | 223.15% | 43.10% | ||
-0.1 | Feb,23 | 132.7 | 382 | 4511 | 375.92 | 224.74% | 43.80% | ||
0 | Mar,23 | 132.7 | 382 | 4530 | 377.50 | 226.11% | 44.40% | ||
0 | Apr,23 | 132.7 | 382 | 4544 | 378.67 | 227.11% | 44.85% | ||
0 | May,23 | 132.7 | 382 | 4554 | 379.50 | 227.83% | 45.17% | ||
0 | Jun,23 | 132.7 | 382 | 4564 | 380.33 | 228.55% | 45.49% | ||
Expected DA/DR from Jul, 2023 | 228% | 45% |
0 comments:
Post a Comment