Dearness Allowance:46% DA from July 2023 to Central Govt Employees is almost confirmed
The DA for central government employees is expected to be 46% from July 2023.
- The AICPIN for May 2023 stood at 134.7, which is the basis for the DA revision for July 2023.
- The DA revision will be a welcome relief for central government employees, who have been facing rising inflation in recent months.
- The Dearness Allowance revision is also expected to boost the economy, as it will give employees more money to spend.
Dearness Allowance : 46% DA from July 2023
The Dearness Allowance (DA) for central government employees is expected to be 46% from July 2023. This is based on the All-India Consumer Price Index for Industrial Workers for May 2023, which stood at 134.7. The DA is revised every six months based on the movement of the AICPIN.
The actual DA for July 2023 will be announced by the government in the month of September. However, the current indication is that it will be 46%. This would be a welcome relief for central government employees, who have been facing rising inflation in recent months.
The 46% DA would mean that a central government employee with a basic salary of Rs. 50,000 would get an additional Rs. 23,000 per month as DA. This would bring their total salary to Rs. 73,000 per month.
The 46% DA is also expected to boost the economy, as it will give employees more money to spend. This will lead to increased demand for goods and services, which will in turn create jobs.
Overall, the 46% DA is a positive development for central government employees and the economy as a whole. It will help to offset the rising cost of living and boost economic growth.
As AICPIN Point for May 2023 has increased to 134.7 Points from 134.2 Points, the possibility on increasing the Dearness Allowance to 46% is strengthened. The current rate of Dearness Allowance is 42%. Even the CPI Index maintain this 134.7 points level, the rate of DA will be increased by 4% from July 2023. So Central Govt Employees will get 4% DA hike from 1.7. 2023.
All-India Consumer Price Index for Industrial Workers (AICPIN)
The rate of Dearness Allowance is calculated based on Consumer Price Index for Industrial Workers (AICPIN). The average of 12 Months CPI Points from July 2022 to June 2023 will determine the rate of DA to be paid from July 2023
AICPIN points from June 2022
S.No | Month & Year | AICPIN Points |
1 | July 2022 | 129.9 |
2 | Aug 2022 | 130.2 |
3 | Sep 2022 | 131.3 |
4 | Oct 2022 | 132.5 |
5 | Nov 2022 | 132.5 |
6 | Dec 2022 | 132.3 |
7 | Jan 2023 | 132.8 |
8 | Feb 2023 | 132.7 |
9 | Mar 2023 | 133.3 |
10 | Apr 2023 | 134.2 |
11 | May 2023 | 134.7 |
12 | June 2023 | ? |
DA Revision for Central government Employees from 1.1.2016 in 7th CPC
DA Table 2023 : DA Revision with Month wise AICPIN Points from January 2016 is provided below
Month Year | AICPIN | Monthly DA% Increase |
Jan 2016 | 269 | 0.48 |
Feb 2016 | 267 | 0.92 |
Mar 2016 | 268 | 1.37 |
Apr 2016 | 271 | 1.85 |
May 2016 | 275 | 2.39 |
June 2016 | 277 | 2.90 |
July 2016 | 280 | 3.44 |
August 2016 | 278 | 3.89 |
Sept 2016 | 277 | 4.24 |
Oct 2016 | 278 | 4.53 |
Nov 2016 | 277 | 4.75 |
Dec 2016 | 275 | 4.94 |
Jan 2017 | 274 | 5.10 |
Feb 2017 | 274 | 5.32 |
March 2017 | 275 | 5.55 |
April 2017 | 277 | 5.74 |
May 2017 | 278 | 5.83 |
June 2017 | 280 | 5.93 |
July 2017 | 285 | 6.09 |
Aug 2017 | 285 | 6.31 |
Sept 2017 | 285 | 6.57 |
Oct 2017 | 287 | 6.79 |
Nov 2017 | 288 | 7.14 |
Dec 2017 | 286 | 7.49 |
Jan 2018 | 288 | 8.00 |
Feb 2018 | 287 | 8.41 |
Mar 2018 | 287 | 8.80 |
Apr 2018 | 288 | 9.15 |
May 2018 | 289 | 9.50 |
June 2018 | 291 | 9.85 |
July 2018 | 301 | 10.36 |
Aug 2018 | 301 | 10.87 |
Sept 2018 | 301 | 11.38 |
Oct 2018 | 302 | 11.86 |
Nov 2018 | 302 | 12.30 |
Dec 2018 | 301 | 12.78 |
Jan 2019 | 307 | 13.40 |
Feb 2019 | 307 | 14.03 |
Mar 2019 | 309 | 14.73 |
Apr 2019 | 312 | 15.50 |
May 2019 | 314 | 16.30 |
Jun 2019 | 316 | 17.09 |
Jul 2019 | 319 | 17.67 |
Aug 2019 | 320 | 18.27 |
Sep 2019 | 322 | 18.94 |
Oct 2019 | 325 | 19.68 |
Nov 2019 | 328 | 20.50 |
Dec 2019 | 330 | 21.43 |
Jan 2020 | 330 | 22.16 |
Feb 2020 | 328 | 22.83 |
Mar 2020 | 326 | 23.37 |
Apr 2020 | 329 | 23.92 |
May 2020 | 330 | 24.43 |
Jun 2020 | 332 | 24.94 |
Jul 2020 | 336 | 25.48 |
Aug 2020 | 338 | 26.05 |
Sep 2020 | 118.1 | 26.63 |
Oct 2020 | 119.5 | 27.24 |
Nov 2020 | 119.9 | 27.79 |
Dec 2020 | 118.8 | 28.18 |
Jan 2021 | 118.2 | 28.50 |
Feb 2021 | 119.0 | 28.97 |
Mar 2021 | 119.6 | 29.56 |
Apr 2021 | 120.1 | 30.10 |
May 2021 | 120.6 | 30.65 |
Jun 2021 | 121.7 | 31.24 |
Jul 2021 | 122.8 | 31.80 |
Aug 2021 | 123.0 | 32.32 |
Sep 2021 | 123.3 | 32.80 |
Oct 2021 | 124.9 | 33.30 |
Nov 2021 | 125.7 | 33.85 |
Dec 2021 | 125.4 | 34.46 |
Jan 2022 | 125.1 | 35.09 |
Feb 2022 | 125.0 | 35.64 |
Mar 2022 | 126.0 | 36.23 |
Apr 2022 | 127.7 | 36.93 |
May 2022 | 129.0 | 37.70 |
Jun 2022 | 129.2 | 38.38 |
July 2022 | 129.9 | 39.04 |
Aug 2022 | 130.2 | 39.70 |
Sep 2022 | 131.2 | 40.43 |
Oct 2022 | 132.5 | 41.13 |
Nov 2022 | 132.5 | 41.75 |
Dec 2022 | 132.3 | 42.39 |
Jan 2023 | 132.8 | 43.09 |
Feb 2023 | 132.7 | 43.80 |
Mar 2023 | 133.3 | 44.47 |
Apr 2023 | 134.2 | 45.07 |
May 2023 | 134.7 | 45.59 |
Jun 2023 | ? | ? |
0 comments:
Post a Comment