Expected DA/DR from Jan, 2024 – 50% or more as record increase in All-India CPI-IW for July, 2023
Expected DA/DR from Jan, 2024 – 50% or more as record increase in All-India CPI-IW for the month of July, 2023 issued by Labour Bureau on 31.08.2023
The All-India CPI-IW for July, 2023 increased by 3.3 points and stood at 139.7 (one hundred thirty nine point seven), which is the most so far increase in new series since Sep, 2020. This increase in CPI-IW is opening the account of Expected DA/DR from Jan, 2024 i.r.o. Central Govt Employees and Pensioners with score of 1.7% increase in 1st month. Rest of 5 months’ CPI-IW index will give the exact figure of DA/DR of Jan, 2024 and with huge increase in CPI-IW for Jul, 2023 the 50% or more DA/DR w.e.f. Jan, 2024 is likely to be confirmed.
The DA/DR from Jul, 2024 has also confirmed to be 46% with 4 percent increase in existing rate. As per prevailing practice this increase will be approved by Cabinet in this month of Sep, 2023. The Central Govt. Employees and Pensioners are eagerly waiting for Cabinet Approval and issuance of DoE OM in this regard.
The DA/DR from Jan, 2024 table is as follows:-
Expected DA/DR from January, 2024 on issue of All-India CPI-IW for Jul, 2024Expected DA/DR table | |||||||||
Increase/ Decrease Index | Month | Base Year 2016 = 100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6CPC DA | % increase over 261.42 for 7CPC DA | 6CPC DA announced or will be announced | 7CPC DA announced or will be announced |
Existing DA/DR from Jan, 2023 | 221% | 42% | |||||||
0.5 | Jan,23 | 132.8 | 382 | 4489 | 374.08 | 223.15% | 43.10% | ||
-0.1 | Feb,23 | 132.7 | 382 | 4511 | 375.92 | 224.74% | 43.80% | ||
0.6 | Mar,23 | 133.3 | 384 | 4532 | 377.67 | 226.25% | 44.47% | ||
0.9 | Apr,23 | 134.2 | 386 | 4550 | 379.17 | 227.55% | 45.04% | ||
0.5 | May,23 | 134.7 | 388 | 4566 | 380.50 | 228.70% | 45.55% | ||
1.7 | Jun,23 | 136.4 | 393 | 4587 | 382.25 | 230.21% | 46.22% | ||
Confirmed DA/DR from Jul, 2023 | 230% | 46% | |||||||
3.3 | Jul,23 | 139.7 | 402 | 4615 | 384.58 | 232.22% | 47.11% | ||
0 | Aug,23 | 139.7 | 402 | 4642 | 386.83 | 234.17% | 47.97% | Expected | |
0 | Sep,23 | 139.7 | 402 | 4666 | 388.83 | 235.90% | 48.74% | Expected | |
0 | Oct,23 | 139.7 | 402 | 4686 | 390.50 | 237.34% | 49.38% | Expected | |
0 | Nov,23 | 139.7 | 402 | 4706 | 392.17 | 238.78% | 50.01% | Expected | |
0 | Dec,23 | 139.7 | 402 | 4727 | 393.92 | 240.29% | 50.68% | Expected | |
Expected DA/DR from Jan, 2024 | 240% | 50% |
0 comments:
Post a Comment