New Rate List for Registered Letter & Parcel India Post w.e.f 01/11/2023
Table :
Postal Regd Letter & Parcel Rate with GST 18% | |||||
Weight in Grams | Regd Letter | With AD Card | Weight in Grams | Regd Parcel | With AD Card |
20 | 26 | 30 | 500 | 42 | 46 |
40 | 32 | 35 | 1000 | 61 | 65 |
60 | 38 | 41 | 1500 | 80 | 84 |
80 | 44 | 47 | 2000 | 99 | 103 |
100 | 50 | 53 | 2500 | 118 | 122 |
120 | 55 | 59 | 3000 | 137 | 140 |
140 | 61 | 65 | 3500 | 156 | 159 |
160 | 67 | 71 | 4000 | 175 | 178 |
180 | 73 | 77 | 4500 | 194 | 197 |
200 | 79 | 83 | 5000 | 212 | 216 |
220 | 85 | 89 | 5500 | 237 | 241 |
240 | 91 | 94 | 6000 | 256 | 260 |
260 | 97 | 100 | 6500 | 275 | 278 |
280 | 103 | 106 | 7000 | 294 | 297 |
300 | 109 | 112 | 7500 | 313 | 316 |
320 | 114 | 118 | 8000 | 332 | 335 |
340 | 120 | 124 | 8500 | 350 | 354 |
360 | 126 | 130 | 9000 | 369 | 373 |
380 | 132 | 134 | 9500 | 388 | 392 |
400 | 138 | 142 | 10000 | 407 | 411 |
420 | 144 | 148 |
|
|
|
440 | 150 | 153 |
|
|
|
460 | 156 | 159 |
|
|
|
480 | 162 | 165 |
|
|
|
500 | 168 | 171 |
|
|
|
0 comments:
Post a Comment