Expected DA/DR from Jul, 2024 @ 53%- All-India CPI-IW for the month of Feb, Mar & Apr, 2024 issued by Labour Bureau
Expected DA/DR from Jul, 2024 @ 53%- – All-India CPI-IW for the month of Feb, 2024, Mar, 2024 & Apr, 2024 issued by Labour Bureau on 07.06.2024
The All-India CPI-IW for February, 2024 increased by 0.3 point and stood at 139.2 (one hundred thirty nine point two). The All-India CPI-IW for March, 2024 decreased by 0.3 point and stood at 138.9 (one hundred thirty eight point nine). The All-India CPI-IW for April, 2024 increased by 0.5 point and stood at 139.4 (one hundred thirty nine point four). CPI (IW) Index for 3 months have been issued by the Labour Bureau. The increase in April, 2024 index is showing expected DA/DR from Jul, 2024 to 53% i.r.o. Central Govt Employees and Pensioners which is 3% increase in existing DA/DR Rate. Presently, further increase in DA/DR Rate will be required huge increase in Index, hence it is confirmed that DA/DR rate from July, 2024 will not be more than 53%. Rest of 2 months’ CPI-IW index will give the exact figure of DA/DR of Jul, 2024.
he DA/DR from Jul, 2024 table is as follows:-
Expected DA/DR from July, 2024 on issue of All-India CPI-IW for Jan, 2024Expected DA/DR table by Staffnews.in | |||||||||
Increase/ Decrease Index | Month | Base Year 2016 =100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6th CPC DA | % increase over 261.42 for 7th CPC DA | 6th CPC DA announced or will be announced | 7th CPC DA announced or will be announced |
Existing DA/DR from Jul, 2023 | 230% | 46% | |||||||
3.3 | Jul,23 | 139.7 | 402 | 4615 | 384.58 | 232.22% | 47.11% | ||
-0.5 | Aug,23 | 139.2 | 401 | 4641 | 386.75 | 234.10% | 47.94% | ||
-1.7 | Sep,23 | 137.5 | 396 | 4659 | 388.25 | 235.39% | 48.52% | ||
0.9 | Oct,23 | 138.4 | 399 | 4676 | 389.67 | 236.62% | 49.06% | ||
0.7 | Nov,23 | 139.1 | 401 | 4695 | 391.25 | 237.98% | 49.66% | ||
-0.3 | Dec,23 | 138.8 | 400 | 4714 | 392.83 | 239.35% | 50.27% | ||
DA/DR from Jan, 2024 to be approved | 239% | 50% | |||||||
0.1 | Jan,24 | 138.9 | 400 | 4732 | 394.33 | 240.65% | 50.84% | ||
0.3 | Feb,24 | 139.2 | 401 | 4751 | 395.92 | 242.02% | 51.45% | ||
-0.3 | Mar,24 | 138.9 | 400 | 4767 | 397.25 | 243.17% | 51.96% | ||
0.5 | Apr,24 | 139.4 | 401 | 4782 | 398.50 | 244.25% | 52.44% | ||
0 | May,24 | 139.4 | 401 | 4795 | 399.58 | 245.18% | 52.85% | Expected | |
0 | Jun,24 | 139.4 | 401 | 4803 | 400.25 | 245.76% | 53.11% | Expected | |
Expected DA/DR from Jul, 2024 | 245% | 53% |
0 comments:
Post a Comment