Gazetted Holidays to be observed in Central Government offices during the year 2025
(GoI, MoP.PG&P, DoP&T O.M. No. F.No.12/2/2023-JCA dated 09.07.2024)
Subject: Holidays to be observed in Central Government Offices during the year 2025-reg.
Annexure-I
S. No. | Holiday | Day | Saka Date | Day |
1946 SAKA ERA | ||||
1 | Republic Day | January 26 | Magha 06 | Sunday |
2 | Maha Shivaratri | February 26 | Phalguna 07 | Wednesday |
3 | Holi | March 14 | Phalguna 23 | Friday |
1947 SAKA ERA | ||||
4 | Id-ul-Fitr | March 31 | Chaitra 10 | Monday |
5 | Mahavir Jayanti | April 10 | Chaitra 20 | Thursday |
6 | Good Friday | April 18 | Chaitra 28 | Friday |
7 | Budha Purnima | May 12 | Vaisakha 22 | Monday |
8 | Id-ul-Zuha (Bakrid) | June 07 | Jyaishtha 17 | Saturday |
9 | Muharram | July 06 | Ashadha 15 | Sunday |
10 | Independence Day | August 15 | Sravana 24 | Friday |
11 | Janmashtami | August 16 | Sravana 25 | Saturday |
12 | Milad-un-Nabi or ld-e-Milad (Birthday of Prophet Mohammad) | September 05 | Bhadra 14 | Friday |
13 | Mahatma Gandhi’s Birthday | October 02 | Asvina 10 | Thursday |
14 | Dussehra | October 02 | Asvina 10 | Thursday |
15 | Piwali (Deepavali) | October 20 | Asvina 28 | Monday |
16 | Guru Nanak’s Birthday | November 05 | Kartika 14 | Wednesday |
17 | Christmas Day | December 25 | Pausha 4 | Thursday |
0 comments:
Post a Comment