Expected DA/DR from Jan, 2025 – All-India CPI-IW for the month of Aug, 2024
Expected DA/DR from Jan, 2025 – All-India CPI-IW for the month of Aug, 2024 issued by Labour Bureau on 30.09.2024
The All-India CPI-IW for Aug, 2024 decreased by 0.1 points and stood at 142.6 (one hundred forty two point six). This decrease in CPI-IW is showing negligible change in Expected DA/DR i.r.o. Central Govt Employees and Pensioners from Jan, 2025 started from previous month’s CPI-IW Index. Rest of 4 months’ CPI-IW index will give the exact figure of DA/DR of Jan, 2025 and with the issue of index of the calculation and expectation of half yearly increase in DA/DR is on the way.
The DA/DR from Jul, 2024 has also confirmed to be 53% with 3 percent increase in existing rate. As per prevailing practice this increase will be approved by Cabinet in this month of September, 2024 and now this time has been lapsed and the employees are eagerly waiting for approval on the occasion of festive season. In this regard Confederation of Central Employees and workers has approached to Smt. Nirmala Sitharaman, Finance Minister for immediate intervention for declaration of DA/DR, PLB and Adhoc Bonus . Hopefully, Cabinet will approve the increase in DA and Bonus in next Cabinet Meeting. The Central Govt. Employees and Pensioners are eagerly waiting for Cabinet Approval and issuance of DoE OM in this regard.
The DA/DR from Jan, 2025 table is as follows:-
Expected DA/DR from Jan, 2025 on issue of All-India CPI-IW for Jul, 2024Expected DA/DR table by Staffnews.in | |||||||||
Increase/ Decrease Index | Month | Base Year 2016 =100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6th CPC DA | % increase over 261.42 for 7th CPC DA | 6th CPC DA announced or will be announced | 7th CPC DA announced or will be announced |
Existing DA/DR from Jan, 2024 | 239% | 50% | |||||||
0.1 | Jan,24 | 138.9 | 400 | 4732 | 394.33 | 240.65% | 50.84% | ||
0.3 | Feb,24 | 139.2 | 401 | 4751 | 395.92 | 242.02% | 51.45% | ||
-0.3 | Mar,24 | 138.9 | 400 | 4767 | 397.25 | 243.17% | 51.96% | ||
0.5 | Apr,24 | 139.4 | 401 | 4782 | 398.50 | 244.25% | 52.44% | ||
0.5 | May,24 | 139.9 | 403 | 4797 | 399.75 | 245.33% | 52.91% | ||
1.5 | Jun,24 | 141.4 | 407 | 4811 | 400.92 | 246.33% | 53.36% | ||
DA/DR from Jul, 2024 to be approved | 246% | 53% | |||||||
1.3 | Jul,24 | 142.7 | 411 | 4820 | 401.67 | 246.98% | 53.65% | ||
-0.1 | Aug,24 | 142.6 | 411 | 4830 | 402.50 | 247.70% | 53.97% | ||
0 | Sep,24 | 142.6 | 411 | 4845 | 403.75 | 248.78% | 54.44% | Expected | |
0 | Oct,24 | 142.6 | 411 | 4857 | 404.75 | 249.65% | 54.83% | Expected | |
0 | Nov,24 | 142.6 | 411 | 4867 | 405.58 | 250.37% | 55.15% | Expected | |
0 | Dec,24 | 142.6 | 411 | 4878 | 406.50 | 251.16% | 55.50% | Expected | |
Expected DA/DR from Jan, 2025 | 251% | 55% |
0 comments:
Post a Comment