Expected DA/DR from Jul, 2025 – All-India CPI-IW for the month of Jan, 2025 issued by Labour Bureau on 13.03.2025
Expected DA/DR from Jul, 2025 – All-India CPI-IW for the month of Jan, 2025 issued by Labour Bureau on 13.03.2025
The All-India CPI-IW for January 2025 decreased by 0.5 points and stood at 143.2 (one hundred forty-three point two). This change in CPI-IW marks the beginning of the expected DA/DR from July 2025 for Central Government Employees and Pensioners, with a small increase (56.36%) in the first month. The CPI-IW index for the remaining five months will provide the exact figure for DA/DR for July 2025, and the calculation process, along with expectations for the half-yearly increase in DA/DR, has commenced.
The DA/DR from January 2025 has also been confirmed to be 55%, reflecting a 2 percent increase in the existing rate. As per prevailing practice, this increase will be approved by the Cabinet in March 2025 within the next few days. Central Government Employees and Pensioners are eagerly awaiting Cabinet approval and the issuance of the DoE OM in this regard.
The DA/DR from July, 2025 table is as follows:-
Expected DA/DR from July, 2025 on issue of All-India CPI-IW for January, 2025Expected DA/DR table by Staffnews.in | |||||||||
Increase/ Decrease Index | Month | Base Year 2016 =100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6th CPC DA | % increase over 261.42 for 7th CPC DA | 6th CPC DA announced or will be announced | 7th CPC DA announced or will be announced |
Existing DA/DR from Jul, 2024 | 246% | 53% | |||||||
1.3 | Jul,24 | 142.7 | 411 | 4820 | 401.67 | 246.98% | 53.65% | ||
-0.1 | Aug,24 | 142.6 | 411 | 4830 | 402.50 | 247.70% | 53.97% | ||
0.7 | Sep,24 | 143.3 | 413 | 4847 | 403.92 | 248.93% | 54.51% | ||
1.2 | Oct,24 | 144.5 | 416 | 4864 | 405.33 | 250.15% | 55.05% | ||
0 | Nov,24 | 144.5 | 416 | 4879 | 406.58 | 251.23% | 55.53% | ||
-0.8 | Dec,24 | 143.7 | 414 | 4893 | 407.75 | 252.24% | 55.98% | ||
DA/DR from Jan, 2025 to be approved | 252% | 55% | |||||||
-0.5 | Jan,25 | 143.2 | 412 | 4905 | 408.75 | 253.10% | 56.36% | ||
0 | Feb,25 | 143.2 | 412 | 4916 | 409.67 | 253.89% | 56.71% | Expected | |
0 | Mar,25 | 143.2 | 412 | 4928 | 410.67 | 254.76% | 57.09% | Expected | |
0 | Apr,25 | 143.2 | 412 | 4939 | 411.58 | 255.55% | 57.44% | Expected | |
0 | May,25 | 143.2 | 412 | 4948 | 412.33 | 256.20% | 57.73% | Expected | |
0 | Jun,25 | 143.2 | 412 | 4953 | 412.75 | 256.56% | 57.89% | Expected | |
Expected DA/DR from Jan, 2025 | 256% | 57% |
0 comments:
Post a Comment